Get Discounts By Paying Yearly
Amzpecty offers affordable pricing plans.
| PLAN | FREE TRIAL | STARTER | PRO BASIC | PRO ADVANCED | ENTERPRISE BASIC | ENTERPRISE ADVANCED |
| Free Trial 15days Give it a try now for FREE! Get Started | Starter $14.99 /mo Save $60.00 $179.88 Billed Anually Buy Now! | Pro Basic $34.99 /mo Save $60.00 $419.88 Billed Anually Buy Now! | Pro Advanced $99.99 /mo Save $240.00 $1,199.88 Billed Anually Buy Now! | Enterprise Basic $129.99 /mo Save $360.00 $1,559.88 Billed Anually Buy Now! | Enterprise Advanced $199.99 /mo Save $600.00 $2,399.88 Billed Anually Buy Now! | |
| No. of Users | 1 | 1 | 1 | 1 | 1 | 1 |
| Per Additional User | - | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo |
| Unlimited Manual Search via Browser Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No. of Offers with Quantities | Top 10 Only | Up to 100 | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
| Automated Daily Product Snapshot via Web App | 1 ASIN | 3 ASIN's | 20 ASIN's | 100 ASIN's | 200 ASIN's | 300 ASIN's |
| Product Variations Viewer (Unlimited Requests) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Get Total Estimated Quantity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Other Sellers' Available Quantity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Price + Shipping Total | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Min, Max And Average Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Customer Ratings and Reviews | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Condition Note | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Seller Rating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seller Central Product Notes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inspect Storefront Products' Stock Levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Products' Sales Rank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Maximum Order Quantity (MOQ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calculate FBA / FBM Estimated Profit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Download Data (CSV / Excel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fast and Dedicated Customer Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Trial 15days Give it a try now for FREE! Get Started | Starter $14.99 /mo Save $60.00 $179.88 Billed Anually Buy Now! | Pro Basic $34.99 /mo Save $60.00 $419.88 Billed Anually Buy Now! | Pro Advanced $99.99 /mo Save $240.00 $1,199.88 Billed Anually Buy Now! | Enterprise Basic $129.99 /mo Save $360.00 $1,559.88 Billed Anually Buy Now! | Enterprise Advanced $199.99 /mo Save $600.00 $2,399.88 Billed Anually Buy Now! |
| PLAN | FREE TRIAL | STARTER | PRO BASIC | PRO ADVANCED | ENTERPRISE BASIC | ENTERPRISE ADVANCED |
| Free Trial 15days Give it a try now for FREE! Get Started | Starter $19.99 /mo Pay Yearly and Save $60.00 Buy Now! | Pro Basic $39.99 /mo Pay Yearly and Save $60.00 Buy Now! | Pro Advanced $119.99 /mo Pay Yearly and Save $240.00 Buy Now! | Enterprise Basic $159.99 /mo Pay Yearly and Save $360.00 Buy Now! | Enterprise Advanced $249.99 /mo Pay Yearly and Save $600.00 Buy Now! | |
| No. of Users | 1 | 1 | 1 | 1 | 1 | 1 |
| Per Additional User | - | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo | $9.99 USD/user/mo |
| Unlimited Manual Search via Browser Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No. of Offers with Quantities | Top 10 Only | Up to 100 | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
| Automated Daily Product Snapshot via Web App | 1 ASIN | 3 ASIN's | 20 ASIN's | 100 ASIN's | 200 ASIN's | 300 ASIN's |
| Product Variations Viewer (Unlimited Requests) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Get Total Estimated Quantity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Other Sellers' Available Quantity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Price + Shipping Total | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Min, Max And Average Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Customer Ratings and Reviews | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Condition Note | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Seller Rating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seller Central Product Notes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inspect Storefront Products' Stock Levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Products' Sales Rank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Maximum Order Quantity (MOQ) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calculate FBA / FBM Estimated Profit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Download Data (CSV / Excel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fast and Dedicated Customer Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free Trial 15days Give it a try now for FREE! Get Started | Starter $19.99 /mo Pay Yearly and Save $60.00 Buy Now! | Pro Basic $39.99 /mo Pay Yearly and Save $60.00 Buy Now! | Pro Advanced $119.99 /mo Pay Yearly and Save $240.00 Buy Now! | Enterprise Basic $159.99 /mo Pay Yearly and Save $360.00 Buy Now! | Enterprise Advanced $249.99 /mo Pay Yearly and Save $600.00 Buy Now! |
Choose the right plan for you.
Simple and affordable pricing plans.
Yearly
Monthly
Amzpecty API Web Service
Get Live On-Demand Data and not just Cached Data or Algorithm Data
Add more crucial information to your product offers data like inventory count, maximum order quantity (MOQ), total number of offers, total number of items, number of FBA/FBM sellers, seller ID, and more.
Elevate your business Success today!
Try Amzpecty API for FREE!
Get FREE 5,000 Request Credits in the first month.
Get FREE 5,000 Request Credits in the first month.
Have 300+ Products?
Contact us to discuss custom pricing.